Project Details
Project Details | Canninghill Piers |
Location | River Valley Road - Former Liang Court |
District | District 06 - City Hall / Clarke Quay |
Developer | Legend Quay Ptd Ltd (CapitaLand and City Developments Limited) |
Site Area (for the entire integrated development) | 139,128sqft |
Builder | China Construction (South Pacific) Development Co. Pte. Ltd. |
Design Architect | Bjarke Ingels Group |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ramboll Studio Dreiseitl |
Project Interior ID | Asylum Creative Pte Ltd |
Project Account | DBS Bank Ltd for Project Account No. 003-700153-8 of LEGEND QUAY PL & LEGEND COMM TRUSTEE PL |
Address | 1 & 5 Clarke Quay |
No. of Storeys | 48 Storey (180m) and 24 Storey (100m) Residential Towers |
No. of Blocks | 2 Blocks |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Integrated Developement |
Tenure | 99 Years |
Total No. of Units | 696 |
No. of Car Park Lots | 373 |
Expected Date of TOP | June 2027 |
Expected Legal Completion | June 2030 |
(Project details for Canninghill Piers may be subjected to change without prior notice)
Book An Appointment to view Canninghill Piers ShowFlat & get Early Bird Discounts (Limited Time), VVIP Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Canninghill Piers Price, E-Brochure, and Latest Updates!
Strictly no spam policy.